Miguel URBÁN CRESPO 2020-12-09 Miguel URBÁN CRESPO2021-02-11
2020-12-09 Miguel URBÁN CRESPO
2021-02-11
Constituencies
Show earlier Constituencies...
- ANTICAPITALISTAS Spain 2020/02/13 - 2024/07/15
- PODEMOS Spain 2019/07/02 - 2020/02/12
- PODEMOS Spain 2015/03/05 - 2019/07/01
Groups
Show earlier Groups...
- GUE/NGL Member Confederal Group of the European United Left - Nordic Green Left 2015/03/05 - 2017/05/09
- GUE/NGL Member of the Bureau Confederal Group of the European United Left - Nordic Green Left 2017/05/10 - 2019/07/01
- GUE/NGL Member Group of the European United Left - Nordic Green Left 2019/07/02 - 2020/12/17
- GUE/NGL Member The Left group in the European Parliament - GUE/NGL 2020/12/18 - 2024/07/15
Committees
Show earlier committees...
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Palestine | 2015/03/10 | 2017/03/09 |
Member of | Delegation for relations with the Maghreb countries and the Arab Maghreb Union | 2015/03/11 | 2019/07/01 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2015/03/11 | 2019/07/01 |
Substitute of | Delegation for relations with Palestine | 2017/03/10 | 2019/07/01 |
Member of | Delegation for relations with Mercosur | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation for relations with the Federative Republic of Brazil | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2019/07/02 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845682
- Fax:
- Office: Bât. WILLY BRANDT 02M045
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175682
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G04035A
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Opinion Committee Shadow | 2023/2124(INI) | ['DEVE'] | EU Action Plan: protecting and restoring marine ecosystems for sustainable and resilient fisheries |
Opinion Committee Shadow | 2023/2122(INI) | ['AFET'] | Transparency and accountability of non-governmental organisations funded from the EU budget |
Responsible Committee Shadow | 2023/2118(INI) | AFET Foreign Affairs | Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2023 |
Responsible Committee Shadow | 2023/2108(INI) | AFET Foreign Affairs | Shaping the EU's position on the UN binding instrument on business and human rights, in particular on access to remedy and the protection of victims |
Committee Opinion | 2023/2108(INI) | DEVE Development | Shaping the EU's position on the UN binding instrument on business and human rights, in particular on access to remedy and the protection of victims |
Opinion Committee Shadow | 2023/2075(INI) | ['DEVE'] | Non-communicable diseases |
Responsible Committee Shadow | 2023/2073(INI) | DEVE Development | EU development cooperation in support of access to energy in developing countries |
Responsible Committee Shadow | 2023/2067(INI) | DEVE Development | EU development cooperation to enhance access to education and training in developing countries |
Opinion Committee Shadow | 2023/2065(INI) | ['DEVE'] | Implementation of the EU-Southern African Development Community (SADC) Economic Partnership Agreement (EPA) |
Responsible Committee Shadow | 2023/2031(INI) | DEVE Development | The role of EU development policy in transforming extractive industries for sustainable development in developing countries |
Responsible Committee Shadow | 2023/2000(INI) | DEVE Development | How to build an innovative humanitarian aid strategy: spotlight on current and forgotten crises |
Responsible Committee Shadow | 2023/0464(NLE) | DEVE Development | EU/Organisation of African, Caribbean and Pacific States (OACPS) Partnership Agreement |
Responsible Committee Shadow | 2023/0441(CNS) | LIBE Civil Liberties, Justice and Home Affairs | Consular protection for unrepresented citizens of the Union in third countries |
Opinion Committee Shadow | 2023/0008(COD) | ['LIBE'] | Statistics on population and housing |
Responsible Committee Shadow | 2022/2197(INI) | AFET Foreign Affairs | The situation of children deprived of liberty in the world |
Opinion Committee Shadow | 2022/2183(INI) | ['DEVE'] | Ensuring food security and the long-term resilience of EU agriculture |
Opinion Committee Shadow | 2022/2080(INI) | ['DEVE'] | Lessons learnt from the Pandora Papers and other revelations |
Responsible Committee Shadow | 2022/2049(INI) | AFET Foreign Affairs | Human rights and democracy in the world and the European Union’s policy on the matter - annual report 2022 |
Opinion Committee Shadow | 2022/2047(INI) | ['DEVE'] | Implementation of the New European Agenda for Culture and the EU Strategy for International Cultural Relations |
Opinion Committee Shadow | 2022/0269(COD) | ['DEVE'] | Prohibiting products made with forced labour on the Union market |
Responsible Committee Shadow | 2022/0132B(COD) | LIBE Civil Liberties, Justice and Home Affairs | Schengen area: digitalisation of the visa procedure |
Responsible Committee Shadow | 2022/0132A(COD) | LIBE Civil Liberties, Justice and Home Affairs | Schengen area: digitalisation of the visa procedure |
Responsible Committee Shadow | 2021/2208(INI) | DEVE Development | Addressing food security in developing countries |
Responsible Committee Shadow | 2021/2204(INI) | AFET Foreign Affairs | The EU Guidelines of Human Rights Defenders |
Opinion Committee Shadow | 2021/2188(INI) | ['DEVE'] | Toward a sustainable blue economy in the EU: the role of the fisheries and aquaculture sectors |
Responsible Committee | 2021/2187(INI) | AFET Foreign Affairs | Access to water as a human right - the external dimension |
Opinion Committee Shadow | 2021/2187(INI) | ['DEVE'] | Access to water as a human right - the external dimension |
Opinion Committee Shadow | 2021/2178(INI) | ['DEVE'] | The future of EU-Africa trade relations |
Responsible Committee Shadow | 2021/2163(INI) | DEVE Development | New orientations for the EU’s humanitarian action |
Responsible Committee Shadow | 2021/2055(INI) | AFET Foreign Affairs | The persecution of minorities on the grounds of belief or religion |
Opinion Committee Shadow | 2021/2055(INI) | ['DEVE'] | The persecution of minorities on the grounds of belief or religion |
Joint Responsible Committee Shadow | 2021/2003(INI) | ['DEVE', 'FEMM'] | The EU Gender Action Plan III |
Opinion Committee Shadow | 2021/0297(COD) | ['DEVE'] | Generalised scheme of tariff preferences |
Opinion Committee Shadow | 2021/0297(COD) | ['AFET'] | Generalised scheme of tariff preferences |
Opinion Committee Shadow | 2021/0227(BUD) | ['DEVE'] | 2022 general budget: all sections |
Opinion Committee Shadow | 2021/0211(COD) | ['DEVE'] | Revision of the EU Emissions Trading System |
Responsible Committee Shadow | 2020/2274(INI) | DEVE Development | The role of development policy in the response to biodiversity loss in developing countries, in the context of the achievement of the 2030 Agenda |
Opinion Committee Shadow | 2020/2255(INL) | ['DEVE'] | Legal migration policy and law |
Opinion Committee Shadow | 2020/2215(INI) | ['DEVE'] | The situation of sexual and reproductive health and rights in the EU, in the frame of women’s health |
Responsible Committee Shadow | 2020/2208(INI) | AFET Foreign Affairs | Human rights and democracy in the world and the European Union’s policy on the matter - annual report 2019 |
Committee Opinion | 2020/2134(INI) | DEVE Development | The effects of climate change on human rights and the role of environmental defenders on this matter |
Opinion Committee Shadow | 2020/2129(INL) | ['AFET'] | Corporate due diligence and corporate accountability |
Opinion Committee Shadow | 2020/2124(INI) | ['DEVE'] | Financial Activities of the European Investment Bank - annual report 2020 |
Opinion Committee Shadow | 2020/2117(INI) | ['DEVE'] | Trade related aspects and implications of COVID-19 |
Responsible Committee Shadow | 2020/2116(INI) | AFET Foreign Affairs | Human rights protection and the EU external migration policy |
Committee Opinion | 2020/2116(INI) | DEVE Development | Human rights protection and the EU external migration policy |
Joint Responsible Committee Shadow | 2020/2045(INI) | ['AFET', 'DEVE', 'BUDG'] | Implementation report on the EU Trust Funds and the Facility for Refugees in Turkey |
Responsible Committee Shadow | 2020/2042(INI) | DEVE Development | The impacts of climate change on vulnerable populations in developing countries |
Responsible Committee Shadow | 2020/2041(INI) | DEVE Development | A new EU-Africa Strategy - a partnership for sustainable and inclusive development |
Opinion Committee Shadow | 2020/2023(INI) | ['DEVE'] | Recommendations on the negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
Opinion Committee Shadow | 2020/2002(INI) | ['DEVE'] | EU-African security cooperation in the Sahel region, West Africa and the Horn of Africa |
Opinion Committee Shadow | 2020/1998(BUD) | ['DEVE'] | 2021 general budget: all sections |
Opinion Committee Shadow | 2020/0157M(NLE) | ['DEVE'] | EU/Honduras Voluntary Partnership Agreement: forest law enforcement, governance and trade in timber products to the EU |
Opinion Committee Shadow | 2020/0157(NLE) | ['DEVE'] | EU/Honduras Voluntary Partnership Agreement: forest law enforcement, governance and trade in timber products to the EU |
Responsible Committee Shadow | 2020/0110(COD) | DEVE Development | Humanitarian Aid |
Opinion Committee Shadow | 2020/0002(NLE) | ['DEVE'] | EU/Seychelles Sustainable Fisheries Partnership Agreement and Implementation Protocol (2020-2026) |
Responsible Committee Shadow | 2019/2832(RSP) | DEVE Development | Resolution on the on-going negotiations for a new Partnership Agreement between the European Union and the African, Caribbean and Pacific Group of States |
Opinion Committee Shadow | 2019/2213(BUD) | ['DEVE'] | Guidelines for the 2021 budget - Section III |
Opinion Committee Shadow | 2019/2197(INI) | ['DEVE'] | Implementation of the common commercial policy – annual report 2018 |
Responsible Committee Shadow | 2019/2184(INI) | DEVE Development | Improving development effectiveness and efficiency of aid |
Responsible Committee Shadow | 2019/2125(INI) | AFET Foreign Affairs | Human rights and democracy in the world and the European Union's policy on the matter - annual report 2018 |
Responsible Committee Shadow | 2018/0248(COD) | LIBE Civil Liberties, Justice and Home Affairs | Asylum and Migration Fund 2021–2027 |
Joint Responsible Committee Shadow | 2018/0243(COD) | ['AFET', 'DEVE'] | Neighbourhood, development and international cooperation instrument 2021–2027 |
Responsible Committee Shadow | 2016/0131(COD) | LIBE Civil Liberties, Justice and Home Affairs | European Union Agency for Asylum |
Responsible Committee Shadow | 2013/0425(NLE) | LIBE Civil Liberties, Justice and Home Affairs | Arrangement with Iceland on the modalities of its participation in the European Asylum Support Office |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Cornelia ERNST | GUE/NGL | Germany | 589 |
Konstantinos ARVANITIS | GUE/NGL | Greece | 587 |
Sira REGO | GUE/NGL | Spain | 587 |
Pernando BARRENA ARZA | GUE/NGL | Spain | 587 |
Anne-Sophie PELLETIER | GUE/NGL | France | 587 |
Malin BJÖRK | GUE/NGL | Sweden | 433 |
Marisa MATIAS | GUE/NGL | Portugal | 376 |
Paloma LÓPEZ BERMEJO | GUE/NGL | Spain | 368 |
Matt CARTHY | GUE/NGL | Ireland | 335 |
Miguel VIEGAS | GUE/NGL | Portugal | 229 |
Fabio DE MASI | GUE/NGL | Germany | 225 |
Stelios KOULOGLOU | GUE/NGL | Greece | 208 |
Martin SCHIRDEWAN | GUE/NGL | Germany | 164 |
Patrick LE HYARIC | GUE/NGL | France | 153 |
Emmanuel MAUREL | GUE/NGL | France | 145 |
Marie-Pierre VIEU | GUE/NGL | France | 145 |
Xabier BENITO ZILUAGA | GUE/NGL | Spain | 137 |
Marie-Christine VERGIAT | GUE/NGL | France | 130 |
Rina Ronja KARI | GUE/NGL | Denmark | 120 |
Younous OMARJEE | GUE/NGL | France | 67 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 52 |
Lola SÁNCHEZ CALDENTEY | GUE/NGL | Spain | 50 |
Estefanía TORRES MARTÍNEZ | GUE/NGL | Spain | 47 |
Takis HADJIGEORGIOU | GUE/NGL | Cyprus | 39 |
Manon AUBRY | GUE/NGL | France | 34 |
Dimitrios PAPADIMOULIS | GUE/NGL | Greece | 31 |
Sofia SAKORAFA | GUE/NGL | Greece | 26 |
Javier COUSO PERMUY | GUE/NGL | Spain | 23 |
Tania GONZÁLEZ PEÑAS | GUE/NGL | Spain | 22 |
Neoklis SYLIKIOTIS | GUE/NGL | Cyprus | 20 |
Özlem DEMIREL | GUE/NGL | Germany | 19 |
Josu JUARISTI ABAUNZ | GUE/NGL | Spain | 18 |
Miloslav RANSDORF | GUE/NGL | Czechia | 18 |
Sabine LÖSING | GUE/NGL | Germany | 12 |
Marina ALBIOL GUZMÁN | GUE/NGL | Spain | 12 |
Jiří MAŠTÁLKA | GUE/NGL | Czechia | 9 |
Ernest URTASUN | Verts/ALE | Spain | 8 |
João FERREIRA | GUE/NGL | Portugal | 5 |
Kostadinka KUNEVA | GUE/NGL | Greece | 5 |
Josep-Maria TERRICABRAS | Verts/ALE | Spain | 5 |
Kostas CHRYSOGONOS | GUE/NGL | Greece | 5 |
Izaskun BILBAO BARANDICA | ALDE | Spain | 4 |
Ernest MARAGALL | Verts/ALE | Spain | 4 |
Ramon TREMOSA i BALCELLS | ALDE | Spain | 4 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 3 |
Manu PINEDA | GUE/NGL | Spain | 3 |
Merja KYLLÖNEN | GUE/NGL | Finland | 2 |
Lynn BOYLAN | GUE/NGL | Ireland | 2 |
Eleonora FORENZA | GUE/NGL | Italy | 2 |
Anne-Marie MINEUR | GUE/NGL | Netherlands | 2 |
Helmut SCHOLZ | GUE/NGL | Germany | 2 |
Maria Lidia SENRA RODRÍGUEZ | GUE/NGL | Spain | 2 |
Barbara SPINELLI | GUE/NGL | Italy | 2 |
Emmanuel MAUREL | S&D | France | 2 |
João PIMENTA LOPES | GUE/NGL | Portugal | 1 |
Martina ANDERSON | GUE/NGL | United Kingdom | 1 |
Nikolaos CHOUNTIS | GUE/NGL | Greece | 1 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 1 |
Pina PICIERNO | S&D | Italy | 1 |
Fredrick FEDERLEY | ALDE | Sweden | 1 |
Anneliese DODDS | S&D | United Kingdom | 1 |
Margrete AUKEN | Verts/ALE | Denmark | 1 |
Dennis de JONG | GUE/NGL | Netherlands | 1 |
Monika VANA | Verts/ALE | Austria | 1 |
Benedek JÁVOR | Verts/ALE | Hungary | 1 |
Kateřina KONEČNÁ | GUE/NGL | Czechia | 1 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 1 |
Elly SCHLEIN | S&D | Italy | 1 |
Marietje SCHAAKE | ALDE | Netherlands | 1 |
Anneleen VAN BOSSUYT | ECR | Belgium | 1 |
Morten MESSERSCHMIDT | ECR | Denmark | 1 |
Jeroen LENAERS | PPE | Netherlands | 1 |
Frédérique RIES | ALDE | Belgium | 1 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 1 |
Ivan ŠTEFANEC | PPE | Slovakia | 1 |
Luke Ming FLANAGAN | GUE/NGL | Ireland | 1 |
Igor ŠOLTES | Verts/ALE | Slovenia | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Michaela ŠOJDROVÁ | PPE | Czechia | 1 |
Luigi MORGANO | S&D | Italy | 1 |
Ashley FOX | ECR | United Kingdom | 1 |
Ruža TOMAŠIĆ | ECR | Croatia | 1 |
Cora van NIEUWENHUIZEN | ALDE | Netherlands | 1 |
Ulrike LUNACEK | Verts/ALE | Austria | 1 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 1 |
Richard SULÍK | ECR | Slovakia | 1 |
Diane DODDS | NA | United Kingdom | 1 |
Lara COMI | PPE | Italy | 1 |
Bart STAES | Verts/ALE | Belgium | 1 |
Nicola CAPUTO | S&D | Italy | 1 |
Judith SARGENTINI | Verts/ALE | Netherlands | 1 |
Ivo BELET | PPE | Belgium | 1 |
Remo SERNAGIOTTO | ECR | Italy | 1 |
Richard ASHWORTH | ECR | United Kingdom | 1 |
Alessia Maria MOSCA | S&D | Italy | 1 |
Pascal ARIMONT | PPE | Belgium | 1 |
Salvatore Domenico POGLIESE | PPE | Italy | 1 |
Fabio Massimo CASTALDO | EFDD | Italy | 1 |
Romana TOMC | PPE | Slovenia | 1 |
Jan ZAHRADIL | ECR | Czechia | 1 |
Bodil VALERO | Verts/ALE | Sweden | 1 |
Daniel DALTON | ECR | United Kingdom | 1 |
Angelika MLINAR | ALDE | Austria | 1 |
Sergio Gaetano COFFERATI | S&D | United Kingdom | 1 |
Guillaume BALAS | S&D | France | 1 |
Tibor SZANYI | S&D | Hungary | 1 |
Isabelle THOMAS | S&D | France | 1 |
Curzio MALTESE | GUE/NGL | Italy | 1 |
Eva JOLY | Verts/ALE | France | 1 |
Philippe LAMBERTS | Verts/ALE | Belgium | 1 |
Edouard MARTIN | S&D | France | 1 |
Michael THEURER | ALDE | Germany | 1 |
By types
Amendments (2336)Institutional motions (99)
Opinions (3)
Oral questions (4)
Plenary speeches (115)
Reports (1)
Shadow opinions (30)
Shadow reports (32)
Written explanations (1569)
Written questions (139)
By dossiers
Count | Dossier Reference | Title |
341 | 2020/0279(COD) | Asylum and migration management |
164 | 2018/2121(INI) | Financial crimes, tax evasion and tax avoidance |
156 | 2020/0278(COD) | Screening Regulation |
95 | 2022/0269(COD) | Prohibiting products made with forced labour on the Union market |
90 | 2020/0277(COD) | Crisis and force majeure Regulation |
62 | 2016/0208(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: transparency of financial transactions and of corporate entities |
56 | 2015/2344(INI) | Budgetary capacity for the Eurozone |
53 | 2022/2049(INI) | Human rights and democracy in the world and the European Union’s policy on the matter - annual report 2022 |
51 | 2018/2154(INI) | Human rights concerns in private military and security companies’ operations affecting third countries |
48 | 2019/2125(INI) | Human rights and democracy in the world and the European Union's policy on the matter - annual report 2018 |
48 | 2021/2055(INI) | The persecution of minorities on the grounds of belief or religion |
45 | 2021/2187(INI) | Access to water as a human right - the external dimension |
44 | 2020/2116(INI) | Human rights protection and the EU external migration policy |
42 | 2015/2221(INI) | Banking union - 2015 annual report |
39 | 2023/2108(INI) | Shaping the EU's position on the UN binding instrument on business and human rights, in particular on access to remedy and the protection of victims |
38 | 2021/2204(INI) | The EU Guidelines of Human Rights Defenders |
37 | 2023/2000(INI) | How to build an innovative humanitarian aid strategy: spotlight on current and forgotten crises |
33 | 2017/2206(INI) | Violation of the rights of indigenous peoples in the world, including land grabbing |
31 | 2015/2074(BUD) | 2016 budget: mandate for the trilogue |
31 | 2022/0132(COD) | |
30 | 2020/2129(INL) | Corporate due diligence and corporate accountability |
29 | 2018/2160(INI) | Post-Arab Spring: way forward for the MENA region |
28 | 2023/0371(COD) | Revision of the Visa Suspension Mechanism |
27 | 2015/2132(BUD) | 2016 general budget: all sections |
27 | 2021/0366(COD) | Deforestation Regulation |
26 | 2016/0281(COD) | European Fund for Sustainable Development (EFSD), EFSD Guarantee and EFSD Guarantee Fund |
25 | 2015/2315(INI) | Corporate liability for serious human rights abuses in third countries |
25 | 2021/0297(COD) | Generalised scheme of tariff preferences |
24 | 2017/2275(INI) | Towards an EU external strategy against early and forced marriages - next steps |
24 | 2015/2113(INI) | Towards a European energy union |
24 | 2020/2118(INI) | The role of the EU's development cooperation and humanitarian assistance in addressing the consequences of the COVID-19 pandemic |
24 | 2021/2213(INI) | The conclusion of the Partnership Agreement between the European Union, of the one part, and the members of the Organisation of African, Caribbean and Pacific (OACPS) States, of the other part |
21 | 2018/0216(COD) | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
21 | 2020/2045(INI) | Implementation report on the EU Trust Funds and the Facility for Refugees in Turkey |
21 | 2021/2163(INI) | New orientations for the EU’s humanitarian action |
19 | 2017/2028(INI) | Corruption and human rights in third countries |
19 | 2015/2342(INI) | Addressing refugee and migrant movements: the role of EU External Action |
18 | 2015/2038(INI) | Implementation of the 2010 recommendations of Parliament on social and environmental standards, human rights and corporate responsibility |
18 | 2016/0338(CNS) | Tax dispute resolution mechanisms in the European Union |
18 | 2015/2115(INI) | European Central Bank annual report for 2014 |
18 | 2023/2029(INI) | The Implementation of the Neighbourhood, Development and International Cooperation Instrument – Global Europe |
17 | 2016/2238(INI) | Private security companies |
17 | 2015/0268(COD) | Prospectus to be published when securities are offered to the public or admitted to trading |
17 | 2020/2042(INI) | The impacts of climate change on vulnerable populations in developing countries |
16 | 2016/0414(COD) | Countering money laundering by criminal law |
16 | 2016/0107(COD) | Country by country reporting |
15 | 2014/2210(INI) | Family businesses in Europe |
15 | 2023/0008(COD) | Statistics on population and housing |
14 | 2018/0256M(NLE) | EC/Morocco Euro-Mediterranean Association Agreement: amending Protocols 1 and 4 |
13 | 2019/2184(INI) | Improving development effectiveness and efficiency of aid |
13 | 2020/2274(INI) | The role of development policy in the response to biodiversity loss in developing countries, in the context of the achievement of the 2030 Agenda |
13 | 2021/2178(INI) | The future of EU-Africa trade relations |
12 | 2020/2134(INI) | The effects of climate change on human rights and the role of environmental defenders on this matter |
12 | 2021/2208(INI) | Addressing food security in developing countries |
12 | 2023/2122(INI) | Transparency and accountability of non-governmental organisations funded from the EU budget |
11 | 2017/2226(INI) | European semester for economic policy coordination: annual growth survey 2018 |
10 | 2018/2107(INI) | Implementation of the GSP Regulation No 978/2012 |
10 | 2017/2203(INI) | Cutting the sources of income for Jihadists - targeting the financing of terrorism. Recommendation to the Council, the Commission, and the EEAS |
10 | 2021/2252(INI) | The future European Financial Architecture for Development |
9 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
9 | 2023/0441(CNS) | Consular protection for unrepresented citizens of the Union in third countries |
8 | 2016/2308(INI) | 2016 Commission report on Turkey |
8 | 2020/2215(INI) | The situation of sexual and reproductive health and rights in the EU, in the frame of women’s health |
8 | 2021/2164(INI) | Policy Coherence for Development |
8 | 2023/2010(INI) | Implementation and delivery of the Sustainable Development Goals (SDGs) |
8 | 2023/2031(INI) | The role of EU development policy in transforming extractive industries for sustainable development in developing countries |
7 | 2018/0358M(NLE) | EU/Vietnam Investment Protection Agreement |
7 | 2020/2124(INI) | Financial Activities of the European Investment Bank - annual report 2020 |
7 | 2020/0157M(NLE) | EU/Honduras Voluntary Partnership Agreement: forest law enforcement, governance and trade in timber products to the EU |
7 | 2020/2117(INI) | Trade related aspects and implications of COVID-19 |
7 | 2022/2183(INI) | Ensuring food security and the long-term resilience of EU agriculture |
6 | 2022/2080(INI) | Lessons learnt from the Pandora Papers and other revelations |
5 | 2016/0408(COD) | Schengen Information System (SIS) in the field of border checks |
5 | 2021/2003(INI) | The EU Gender Action Plan III |
5 | 2021/2176(INI) | The future of EU international investment policy |
4 | 2014/0091(COD) | Activities and supervision of institutions for occupational retirement provision (IORPs). Recast |
4 | 2016/2009(INI) | Situation of fundamental rights in the European Union in 2015 |
4 | 2018/0356M(NLE) | EU/Vietnam Free Trade Agreement |
4 | 2022/0196(COD) | Sustainable use of plant protection products |
3 | 2018/0256(NLE) | EC/Morocco Euro-Mediterranean Association Agreement: products originating in Western Sahara (amend. Protocols 1 and 4) |
3 | 2017/2044(BUD) | 2018 general budget: all sections |
3 | 2016/0407(COD) | Use of the Schengen Information System (SIS) for the return of illegally staying third country nationals |
3 | 2016/2244(INI) | Functioning of franchising in the retail sector |
3 | 2023/2075(INI) | Non-communicable diseases |
3 | 2019/2880(RSP) | Resolution on Egypt |
3 | 2020/2782(RSP) | The situation in the Philippines, including the case of Maria Ressa |
3 | 2020/2881(RSP) | Resolution on the situation in Ethiopia |
3 | 2021/2506(RSP) | Resolution on the human rights situation in Turkey, in particular the case of Selahattin Demirtaş and other prisoners of conscience |
3 | 2021/2578(RSP) | Resolution on the human rights situation in the Kingdom of Bahrain, in particular the cases of death row inmates and human rights defenders |
3 | 2021/2787(RSP) | Resolution on the death penalty in Saudi Arabia, notably the cases of Mustafa Hashem al-Darwish and Abdullah al-Howaiti |
3 | 2021/2873(RSP) | Resolution on the case of human rights defender Ahmed Mansoor in the United Arab Emirates |
3 | 2022/2540(RSP) | Resolution on the recent human rights developments in the Philippines |
2 | 2014/2254(INI) | Situation of fundamental rights in the European Union (2013-2014) |
2 | 2019/2732(RSP) | Resolution on the situation in Hong Kong |
2 | 2019/2733(RSP) | Resolution on the situation at the USA-Mexican border |
2 | 2019/2954(RSP) | Resolution on the rule of law in Malta following the recent revelations surrounding the murder of Daphne Caruana Galizia |
2 | 2020/2503(RSP) | Resolution on Nigeria, notably the recent terrorist attacks |
2 | 2020/2815(RSP) | Resolution on the situation of Ethiopian migrants in detention centres in Saudi Arabia |
2 | 2020/2912(RSP) | Resolution on the deteriorating situation of human rights in Egypt, in particular the case of the activists of the Egyptian Initiative for Personal Rights (EIPR) |
2 | 2020/2208(INI) | Human rights and democracy in the world and the European Union’s policy on the matter - annual report 2019 |
2 | 2021/2545(RSP) | Resolution on the political situation in Uganda |
2 | 2020/2041(INI) | A new EU-Africa Strategy - a partnership for sustainable and inclusive development |
2 | 2021/2645(RSP) | Resolution on the COVID-19 pandemic in Latin America |
2 | 2021/2695(RSP) | Resolution on the situation in Chad |
2 | 2021/2747(RSP) | Resolution on the breach of the UN Convention on the Rights of the Child and the use of minors by the Moroccan authorities in the migratory crisis in Ceuta |
2 | 2016/0131(COD) | European Union Agency for Asylum |
2 | 2021/3020(RSP) | Resolution on forced labour in the Linglong factory and environmental protests in Serbia |
2 | 2022/2505(RSP) | Resolution on the situation in Kazakhstan |
2 | 2022/2580(RSP) | Resolution on the situation of journalists and human rights defenders in Mexico |
2 | 2022/2621(RSP) | Resolution on the situation of the rule of law and human rights in the Republic of Guatemala |
2 | 2022/2655(RSP) | Resolution on the fight against impunity for war crimes in Ukraine |
2 | 2022/2826(RSP) | Resolution on violations of human rights in Uganda and Tanzania linked to investments in fossil fuels projects |
2 | 2023/2505(RSP) | Resolution on the storming of the Brazilian democratic institutions |
2 | 2023/2506(RSP) | Resolution on the situation of journalists in Morocco, notably the case of Omar Radi |
2 | 2023/2980(RSP) | Resolution on the unlawful detention of President Mohamed Bazoum in Niger |
2 | 2024/2505(RSP) | Resolution on the threat of famine following the spread of the conflict in Sudan |
2 | 2024/2552(RSP) | Recent attacks on Christmas Eve in Plateau State in Nigeria |
2 | 2023/2118(INI) | Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2023 |
2 | 2024/2616(RSP) | Resolution on the immediate risk of mass starvation in Gaza and the attacks on humanitarian aid deliveries |
2 | 2024/2699(RSP) | Resolution on the proposed repeal of the law banning female genital mutilation in The Gambia |
2 | 2019/2821(RSP) | Resolution on situation in Turkey, notably the removal of elected mayors |
2 | 2019/2879(RSP) | Resolution on the situation of LGBTI people in Uganda |
2 | 2019/2928(RSP) | Resolution on Haiti |
2 | 2019/2930(RSP) | Resolution on the climate and environment emergency |
2 | 2020/2519(RSP) | India's Citizenship (Amendment) Act 2019 |
2 | 2020/2551(RSP) | Resolution on the Republic of Guinea, notably violence towards protestors |
2 | 2022/2656(RSP) | Resolution on the case of Osman Kavala in Turkey |
2 | 2022/2752(RSP) | Resolution on the situation of indigenous and environmental defenders in Brazil, including the killing of Dom Philips and Bruno Pereira |
1 | 2017/0125(COD) | European defence industrial development programme |
1 | 2015/2155(DEC) | 2014 discharge: EU general budget, European Parliament |
1 | 2018/0356(NLE) | EU/Vietnam Free Trade Agreement |
1 | 2018/0358(NLE) | EU/Vietnam Investment Protection Agreement |
1 | 2023/2018(INI) | Implementation of the current European Solidarity Corps 2021-2027 |
1 | 2023/0264(BUD) | 2024 general budget: all sections |
1 | 2018/2208(DEC) | 2017 discharge: European Asylum Support Office (EASO) |
